Check out Simulated Continetnal Open: A new era for SimCOA
Dear Pilots,
Welcome to the Newark Domicile of Simulated Continental! Since we are just minutes (hours if you add traffic) from New York City, we share the same type of energy as the Big City. Being one of three airports located withing 20NM from each other does complicate things (you might just want to listen to your SID Departure), but it does give us an amazing event program courtesy of VATSIM's NYARTCC. So if you are ever in "town", be sure to spend some time here. And since we are the hub with the most flights to Europe, you be sure to travel abroad during your stay here.
Blue Skies and Huge Dreams.
Regards,
Jeff Bauer
Newark Interim Hub Manager, Director of Flight Operations, Director of Hub Operations
jeff.bauer@simcoa.org
We are taking applications for this Hub's Hub Manager and Assistant Hub Manager. To apply, visit http://simcoa.org/user/hr/staff_app/
Simulated Continental Roster
Total Pilots: 16
| Pilot ID | Name | Hours | Hub | Rank |
|---|---|---|---|---|
| COA4136 | Dan Brookshire | 1356.1 | Newark | ![]() |
| COA4178 | Joe Zuleta | 2462.7 | Newark | ![]() |
| COA4154 | Miguel A. Mejia | 161.3 | Newark | ![]() |
| COA4294 | Edgard Fall | 514 | Newark | ![]() |
| COA4101 | Johann Iovine | 805.1 | Newark | ![]() |
| COA4137 | Simon Dix | 24.8 | Newark | ![]() |
| COA4007 | Sean Fisher | 1339.4 | Newark | ![]() |
| COA4011 | Brett Lowe | 64.6 | Newark | ![]() |
| COA4827 | Evan Kanellakos | 11.1 | Newark | ![]() |
| COA4203 | Wesley Duru | 514.2 | Newark | ![]() |
| COA4313 | Dan Cole | 4636.8 | Newark | ![]() |
| COA4562 | Casey Stark-Allen | 84 | Newark | ![]() |
| COA4571 | Stephen Panzl | 101.4 | Newark | ![]() |
| COA4572 | Nick Ramirez | 11 | Newark | ![]() |
| COA4574 | Marcus Lewis | 1.8 | Newark | ![]() |
| COA4575 | Phillip James Roszak | 1.8 | Newark | ![]() |
| Rank Name: | Rank Image: |
|---|---|
| CAT1 | ![]() |
| CAT2 | ![]() |
| CAT3 | ![]() |
| CAT4 | ![]() |
| CAT5 | ![]() |
| Staff | ![]() |








