Check out Simulated Continetnal Open: A new era for SimCOA
| COA4117 - John Warren | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Personnel Status: In-active Personal Bio: |
||||||||||||||||||||||||||||||||||||||||||||||
| Personal Info: | |||||||||||||||||||||||||||||||||||||||||||||||
| Twitter: None | Email: Send Email | ||||||||||||||||||||||||||||||||||||||||||||||
| MSN: | Yahoo!: | ||||||||||||||||||||||||||||||||||||||||||||||
| AIM: | |||||||||||||||||||||||||||||||||||||||||||||||
| SimCOA Pilot Information: | |||||||||||||||||||||||||||||||||||||||||||||||
| VATSIM ID: 1134294 | Hub: Houston | ||||||||||||||||||||||||||||||||||||||||||||||
| Current Location: KIAH | Date Registered: January 17, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rank: Prohibitionary First Officer | Total Hours: 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Flight Map: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Ribbons: | |||||||||||||||||||||||||||||||||||||||||||||||
| This pilot has no ribbons. | |||||||||||||||||||||||||||||||||||||||||||||||
| Recent Flights: (Latest 25) | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Recent Activity: | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
mySimCOA Login


