Whoops! You need to be logged in to view that! × Close

Check out Simulated Continetnal Open: A new era for SimCOA

You need to upgrade your Flash Player

Airline Stats For the Last 7 Months

Airline Statistics
  • Total Pilots: 27
  • Flights Flown: 13,611
  • Flight Hours: 195,479
  • Total Routes: 12,237
  • Total Aircraft: 1,268
  • Pending Pilots: 29
  • Total Passengers Flown: 2,148,265,407
  • Fuel Burned: 108,479,766,811,231 lbs
  • Revenue Generated:$29,555,134,381
  • Total Expenses:$290,312,323,364
  • Total Pilot Pay: $1,677,894
Flight Statistics
  • Most Common Flight: KMOB-KIAH
  • Most Popular Non-Hub Airport: KSEA
  • Most Popular Aircraft: ERJ 145
  • CAT1 Pilots: 463
  • CAT2 Pilots: 122
  • CAT3 Pilots: 42
  • CAT4 Pilots: 41
  • CAT5 Pilots: 113
Aircraft Statistics
Aircraft # of Scheduled Flights # of Flights Flown # of Aircraft in Airline
A319 448 23 42
A320 458 34 42
A321 9 0 16
A330-200 39 6 23
A340-300 4 1 15
A340-600 15 4 22
ATR-72 38 11 24
ATR42 809 75 11
B1900D 176 397 41
B717-200 70 7 15
B737-500 511 381 37
B737-700 794 625 36
B737-800 948 1,050 117
B737-900 100 581 28
B747-400 67 71 35
B757-200 644 780 41
B757-300 133 219 17
B767-200 42 430 10
B767-300 44 37 30
B767-400 80 320 16
B777-200 72 385 20
B777-300 2 19 10
CHARTER 255 8 0
CRJ-200 1,329 132 97
CRJ-700 271 14 60
CRJ-900 65 0 34
Dash8-200 1 23 12
Dash8-400 286 27 15
DC9 481 162 23
DC9-50 306 6 25
EMB-170 58 4 11
ERJ 145 2,567 1,130 100
F100 47 4 21
F50 25 0 25
F70 44 0 25
MD-11 11 64 8
MD-80 29 50 11
MD-82 24 1 6
MD-88 501 10 25
MD-90 70 5 22
Saab 340 364 95 43

 

mySimCOA Login